60H-2 HEAVY DOUBLE STRAND ROLLER CHAIN - 10FT WITH CONNECTING MASTER LINK

60H-2 HEAVY DOUBLE STRAND ROLLER CHAIN - 10FT WITH CONNECTING MASTER LINK

  • $136.26
    Unit price per 


BRAND NEW 60H-2 HEAVY DOUBLE STRAND ROLLER CHAIN 10FT  WITH 1 CONNECTING LINK

Our double roller chains fully meets all ANSI standards. These are exceptionally durable and economically priced double roller chains that have an above average tensile strength. Our double roller chains have been heat-treated and shot peened to ensure the strength and durability of the roller chain. These double roller chains have been pre-stretched at the factory so there is reduced long term elongation. For more information on the double roller chains or any of its accessories that we offer, please contact us.

Made from premium material that enhances durability; all products are manufactured in our ISO9001 certified facility.

Please see table below for specifications on our double strand roller chains

  ANSI #   Pitch Roller Width Between Pin Pin Length Inner Plate Plate
thickness
Transverse
pitch
Ultimate Tensile Average Tensile Weight Meter
Diameter Inner Plates Diameter Depth Strength Strength
P d1 b1 d2 Lc max h2 max T max T Pt Q min Q0 q
inch inch inch inch inch inch inch inch inch lbs. lbs. lbs./foot
50H  5/8 0.4 0.37 0.2 0.961 0.594 0.095 0.023   4990.758 6789.23 0.84
60H  3/4 0.469 0.495 0.234 1.244 0.709 0.128 0.028   7148.924 9599.342 1.257
80H 1     0.625 0.62 0.312 1.551 0.945 0.157 0.037   12746.667 16051.358 2.083
100H 1 1/4 0.75 0.744 0.375 1.846 1.181 0.189 0.046   19895.591 25268.525 3.037
120H 1 1/2 0.875 0.993 0.437 2.264 1.406 0.22 0.055   28550.735 36171.758 4.435
140H 1 3/4 1 0.993 0.5 2.449 1.614 0.252 0.064   38757.061 48850.983 5.577
160H 2     1.125 1.242 0.562 2.874 1.882 0.283 0.074   50986.668 64250.395 6.921
200H 2 1/2 1.562 1.49 0.781 3.681 2.362 0.374 0.093   79537.403 99927.574 12.875
60H-2  3/4 0.469 0.495 0.234 2.272 0.709 0.128 0.028 1.028 14297.849 18996.355 2.493
80H-2 1     0.625 0.62 0.312 2.835 0.945 0.157 0.037 1.283 25493.334 32664.739 4.133
100H-2 1 1/4 0.75 0.744 0.375 3.386 1.181 0.189 0.046 1.539 39791.182 50784.34 6.068
120H-2 1 1/2 0.875 0.993 0.437 4.189 1.406 0.22 0.055 1.924 57101.471 72545.845 8.823
140H-2 1 3/4 1 0.993 0.5 4.504 1.614 0.252 0.064 2.055 77514.123 98398.873 11.155
160H-2 2     1.125 1.242 0.562 5.311 1.882 0.283 0.074 2.437 101973.34 128500.79 13.574
200H-2 2 1/2 1.562 1.49 0.781 6.764 2.362 0.374 0.093 3.083 159074.81 201181.52 25.609
60H-3  3/4 0.469 0.495 0.234 3.299 0.709 0.128 0.028 1.028 21446.773 25605.738 3.723
80H-3 1     0.625 0.62 0.312 4.114 0.945 0.157 0.037 1.283 38240.001 45748.619 6.33
100H-3 1 1/4 0.75 0.744 0.375 4.925 1.181 0.189 0.046 1.539 59686.774 70769.854 8.709
120H-3 1 1/2 0.875 0.993 0.437 6.11 1.406 0.22 0.055 1.924 85652.206 99972.536 13.197
140H-3 1 3/4 1 0.993 0.5 6.559 1.614 0.252 0.064 2.055 116271.18 134525.67 16.732
160H-3 2     1.125 1.242 0.562 7.748 1.882 0.283 0.074 2.437 152960 176992.08 20.226
200H-3 2 1/2 1.562 1.49 0.781 9.846 2.362 0.374 0.093 3.083 238612.21 276110.34 38.343

 


Xilin USA Corp. is dedicated to being the premium provider of agricultural and industrial chains and sprockets in the USA. Striving to provide the highest quality chains and sprockets possible, Xilin USA Corp. provides its customers with reliability, long service life and peerless wear and fatigue performance of Xilin USA Corp. products.

We have more than 500 employees engaged in the production of Xilin USA Corp. chains and sprockets in our China’s factory. Our group of manufacturing facilities are ISO 9001 & 9002 certified and we are proud to be a quality winner. For over 30 years, these high quality products have been sourced by many top US companies. Our major products cover more than 1 thousand products and approximately 10 thousand specifications. These products conform to the standard of GB、ISO、ANSI、JIS、DIN and BS. Please refer to the product category for more information.


Return & Shipping Policy

Due to the nature of the item, to be eligible for a return your item must be unused and in the same condition that it was received. It must also be in the original packaging. The customer will be responsible for the return shipping cost. We ship from Mon - Fri 9AM - 5PM. We are closed on Holidays. 

 ALL SHIPPING/HANDLING TIMES ARE ESTIMATED FROM USPS AND WE CAN NOT GUARANTEE DATE OF DELIVERY

100% Satisfaction Guaranteed